At
one can peruse an accounting and analysis of the salaries of our teachers.
One needs to scroll down to get past the advertising at the top of the page.
Caveat: It may well be that these figures are not accurate.
Nevertheless I'll recap the totals:
Grade Level | Average | 10th percentile | 25th percentile | Median | 75th percentile | 90th percentile |
---|---|---|---|---|---|---|
Pre-school | $27,290 | $17,600 | $19,710 | $24,120 | $30,940 | $42,440 |
Kindergarten | $66,490 | $46,090 | $57,950 | $68,460 | $77,580 | $84,120 |
Elementary | $56,130 | $41,250 | $45,880 | $52,800 | $64,930 | $77,770 |
Middle school | $62,040 | $43,060 | $47,880 | $58,990 | $73,350 | $87,390 |
High school | $60,630 | $41,500 | $46,770 | $57,590 | $73,070 | $85,520 |
Looking at the median it appears that the salaries for
the Kindergarten are much higher than for the High School.
At the bottom of the page you will find links to information for nearby schools.
George